Product Description
Legend: S = Standard AO = Additional Option
Performance | Dell Wyse V10LE | Dell Wyse V30LE | Dell Wyse V90LEW |
Operating System | Dell Wyse ThinOS™ | Windows CE | Windows Embedded Standard 2009 |
Processor | Via C7 Eden - 1.2GHz | Via C7 Eden - 1.2GHz | Via C7 Eden - 1.2GHz |
Memory | 128MB Flash / 512MB DDR2 RAM | 128MB Flash / 512MB DDR2 RAM | 2GB Flash / 1GB RAM DDR2 |
Power | Worldwide auto-sensing 100-240 VAC, 50/60 Hz | Worldwide auto-sensing 100-240 VAC, 50/60 Hz | Worldwide auto-sensing 100-240 VAC, 50/60 Hz |
Power Consumption | 13.2 Watts (average) | 13.2 Watts (average) | 13.2 Watts (average) |
Security | Built-in Kensington security slot (cable sold separately) | Built-in Kensington security slot (cable sold separately) | Built-in Kensington security slot (cable sold separately) |
I/O peripheral support | Dell Wyse V10LE | Dell Wyse V30LE | Dell Wyse V90LEW |
One DVI-I Port | S | S | S |
One DVI-I Port to VGA (DB-15) Adapter | S | S | S |
Dual-video support with optional DVI-I to DVI-D plus VGA-monitor splitter cable (sold separately) | S | S | S |
One serial port | S | S | S |
One parallel port | S | S | S |
Three USB 2.0 ports (1 on front, 2 on back) | S | S | S |
Internal Smart Card reader factory option | AO | N/A | N/A |
Networking | Dell Wyse V10LE | Dell Wyse V30LE | Dell Wyse V90LEW |
10/100 Base-T Fast Ethernet | S | S | S |
internal wireless 802.11 b/g | AO | AO | AO |
Display | Dell Wyse V10LE | Dell Wyse V30LE | Dell Wyse V90LEW |
VESA monitor support with Display Data Control (DDC) for automatic setting of resolution and refresh rate | S | S | S |
Single monitor | 1920x1440@60Hz; color depth: 32 bpp |
1920x1440@60Hz; color depth: 32 bpp |
1920x1200@85Hz; 32 bpp color depth |
Dual Monitors | 1280x1024@60Hz; color depth: 32 bpp |
1680x1050@60Hz; color depth: 32 bpp |
1920x1200@85Hz; 32 bpp color depth |
Using dual monitors simultaneously requires optional monitor splitter cable | AO | AO | N/A |
Audio | Dell Wyse V10LE | Dell Wyse V30LE | Dell Wyse V90LEW |
Output: 1/8-inch mini jack, full 16-bit stereo, 48KHz sample rate | S | S | S |
Input: 1/8-inch mini jack, 8-bit microphone | S | S | S |
Dimensions | Dell Wyse V10LE | Dell Wyse V30LE | Dell Wyse V90LEW |
Height x Width x Depth | 201mm x 46mm x 180mm (7.9 inches x 1.8 inches x 7.1 inches) | 201mm x 46mm x 180mm (7.9 inches x 1.8 inches x 7.1 inches) | 201mm x 46mm x 180mm (7.9 inches x 1.8 inches x 7.1 inches) |
Weight | 1.3 kg (2.87 lbs) | 1.3 kg (2.87 lbs) | 1.3 kg (2.87 lbs) |
Mountings | Dell Wyse V10LE | Dell Wyse V30LE | Dell Wyse V90LEW |
Vertical foot | S | S | S |
Optional horizontal feet | AO | AO | AO |
Optional VESA mounting bracket | AO | AO | AO |
Temperature Range | Dell Wyse V10LE | Dell Wyse V30LE | Dell Wyse V90LEW |
Horizontal position | 10° to 35° C (50° to 95° F) |
10° to 35° C (50° to 95° F) |
10° to 35° C (50° to 95° F) |
Vertical position, power button up | 10° to 40° C (50° to 104° F) |
10° to 40° C (50° to 104° F) |
10° to 40° C (50° to 104° F) |
Storage | -10° to 60° C (14° to 140° F) | -10° to 60° C (14° to 140° F) | -10° to 60° C (14° to 140° F) |
Humidity | Dell Wyse V10LE | Dell Wyse V30LE | Dell Wyse V90LEW |
Condensing | 20% to 80% | 20% to 80% | 20% to 80% |
Non-Condensing | 10% to 95% | 10% to 95% | 10% to 95% |
Included | Dell Wyse V10LE | Dell Wyse V30LE | Dell Wyse V90LEW |
Enhanced PS/2 keyboard with PS/2 mouse port and Windows keys | S | S | S |
PS/2 optical mouse | S | S | S |
Warranty | Dell Wyse V10LE | Dell Wyse V30LE | Dell Wyse V90LEW |
3-year limited hardware warranty | S | S | S |