Product Description
Dell Impresora 5330cn, Usada solamente unos Meses PERFECTAS CONDICIONES
Tiene Garantia hasta Diciembre 29 del 2012 !!!!
Service tag 59X6VG1
MANUALES: http://support.dell.com/support/edocs/systems/prn5330cdn/
Details
General | |
Printer Type | Workgroup printer - laser - monochrome |
Width | 16.3 in |
Depth | 18.7 in |
Height | 14.8 in |
Weight | 47 lbs |
Printer | |
Print Speed | Up to 50 ppm - max speed - Letter A Size (8.5 in x 11 in) Up to 48 ppm - max speed - A4 (8.25 in x 11.7 in) Up to 34 inch/min - monochrome duplex - Letter A Size (8.5 in x 11 in) Up to 32 inch/min - monochrome duplex - A4 (8.25 in x 11.7 in) |
Built-in Devices | Status LCD |
Connectivity Technology | Wireless, wired |
Interface | Parallel, USB, 802.11b, Ethernet 10/100Base-TX |
Max Resolution ( B&W ) | 600 dpi x 600 dpi |
Image Enhancement Technology | 1200 IQ |
Duplex Printout | Duplex |
PostScript Support | Standard |
First Print Out Time B/W | 8.5 sec |
Language Simulation | PCL 5E, PostScript 3, PCL 6 |
Fonts Included | PCL 5e PostScript 3 PCL 6 |
Media Handling | 100-sheet multipurpose tray, 500-sheet input tray |
Processor | |
Processor | 500 MHz |
RAM | |
RAM Installed ( Max ) | 256 MB / 768 MB (max) |
Technology / Form Factor | DDR2 SDRAM - SO DIMM 200-pin |
Media Handling | |
Media Type | Envelopes, transparencies, labels, plain paper, cards, bond paper |
Min Media Size (Custom) | 3 in x 5 in |
Max Media Size (Custom) | 8.5 in x 14 in |
Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A6 (4.13 in x 5.83 in), Folio (8.5 in x 13 in), JIS B5 (7.17 in x 10.12 in), Oficio (8.5 in x 13.5 in) |
Envelope Sizes | International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), Com-10 (4.13 in x 9.5 in), International C5 (6.38 in x 9 in) |
Card / Label Sizes | US 4 x 6 Card (4 in x 6 in), Hagaki Card (3.93 in x 5.83 in) |
Media Weight | 60 g/m2 - 210 g/m2 |
Total Media Capacity | 600 sheets |
Media Feeder(s) | 1 x autoload - 100 sheets - Legal (8.5 in x 14 in) weight: 60 g/m2 - 210 g/m2 1 x autoload - 500 sheets - Legal (8.5 in x 14 in) weight: 60 g/m2 - 210 g/m2 |
Max Media Capacity | 3200 sheets |
Output Trays Capacity | 250 sheets |
Duty Cycle | |
Monthly Duty Cycle | 250000 pages |
Networking | |
Networking | Print server |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b |
Network / Transport Protocol | TCP/IP, IPX/SPX, AppleTalk, NTP, LPR/LPD, SMTP, BOOTP, DHCP, DNS, SLP |
Remote Management Protocol | SNMP 1, SNMP 2, Telnet, SNMP 3, IPP, HTTP, NDS, HTTPS |
Security Protocols & Features | IPsec |
Compliant Standards | IEEE 802.11b |
Expansion / Connectivity | |
Expansion Slot(s) | 1 (total) / 1 (free) x memory - SO DIMM 200-pin |
Connections | 1 x parallel - IEEE 1284 (EPP/ECP) - 36 pin Centronics 1 x Hi-Speed USB - 4 pin USB Type B 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
Miscellaneous | |
Consumables Included | 1 x toner cartridge ( black ) - up to 10000 pages ( USED) |
Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Compliant Standards | ISO 9001 |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 120 V |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 800 Watt |
Power Consumption Stand by / Sleep | 13 Watt |
Software / System Requirements | |
Software Included | Drivers & Utilities, MarkVision Professional, Dell OpenManage |
OS Required | SunSoft Solaris 8, Microsoft Windows 2000 / NT4.0, IBM AIX 5.2, Apple MacOS 9.x, HP-UX 11i, SunSoft Solaris 9, Microsoft Windows Server 2003, SunSoft Solaris 10, IBM AIX 5.3, SUSE Linux Enterprise Desktop 10, SuSE Linux Enterprise Server 10, Microsoft Windows Vista / XP, Red Hat Enterprise Linux WS 5, Microsoft Windows Server 2008, Mandrake Linux 9.2 - 10.1, Red Hat Fedora Core 1 - 4, Red Hat Linux 8 - 9, SuSE Linux 8.2 - 9.2, Apple MacOS X 10.1 - 10.5 |
Environmental Standards | |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty | |
Service & Support | Dec 29-2012 warranty |
Service & Support Details | Limited warranty - - response time: next business day |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 89.6 °F |
Humidity Range Operating | 20 - 80% |
Sound Emission (Idle) | 28 dBA |
Sound Emission (Operating) | 58 dBA |